<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Adam Lee Commentary &#187; Investing</title>
	<atom:link href="http://adamrlee.org/wordpress/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamrlee.org/wordpress</link>
	<description>Information and Opinion about Current Events</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wash Sales</title>
		<link>http://adamrlee.org/wordpress/2012/wash-sales/</link>
		<comments>http://adamrlee.org/wordpress/2012/wash-sales/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:45:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[capital losses]]></category>
		<category><![CDATA[wash sales]]></category>

		<guid isPermaLink="false">http://adamrlee.org/wordpress/?p=2371</guid>
		<description><![CDATA[As investors prepare their taxes for 2011, it is important to keep in mind what a wash sale is and how it effects capital losses. A wash sale is when a security is sold at a loss and the same security or &#8220;substantially similar&#8221; security is bought back within 30 days. The important key word [...]]]></description>
			<content:encoded><![CDATA[<p>As investors prepare their taxes for 2011, it is important to keep in mind what a wash sale is and how it effects capital losses. A wash sale is when a security is sold at a loss and the same security or &#8220;substantially similar&#8221; security is bought back within 30 days. The important key word is &#8220;substantially similar&#8221;, and unfortunately the IRS is vague on its definition. The IRS has also imposed the wash sale on folks who sell a security and whose spouse or controlled company buys back the same security within 30 days. </p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://adamrlee.org/wordpress/2012/wash-sales/&text=Wash Sales" target="_blank" title="Click here if you liked this article">
					<img src="http://adamrlee.org/wordpress/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><fb:like href='http://adamrlee.org/wordpress/2012/wash-sales/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://adamrlee.org/wordpress/2012/wash-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Oil Keep Rising? How can you Protect Yourself?</title>
		<link>http://adamrlee.org/wordpress/2011/will-oil-keep-rising-how-can-you-protect-yourself/</link>
		<comments>http://adamrlee.org/wordpress/2011/will-oil-keep-rising-how-can-you-protect-yourself/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 23:01:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://adamrlee.org/wordpress/?p=2047</guid>
		<description><![CDATA[From a macroscopic view yes, a finite resource will eventually disappear from the face of the earth and in that process while mankind is adapting to other fuel sources the price of this resource will increase. In the short term, the price of oil is largely dependent on what unfolds in the Middle East. Libya [...]]]></description>
			<content:encoded><![CDATA[<p>From a macroscopic view yes, a finite resource will eventually disappear from the face of the earth and in that process while mankind is adapting to other fuel sources the price of this resource will increase. In the short term, the price of oil is largely dependent on what unfolds in the Middle East. Libya has been the main reason why oil has been experiencing these recent price spikes, although spikes can hardly be used to describe a price that has not yet receded. If Libya remains in a civil war Saudi Arabia is offering to increase production, although with the way the protests are spreading it is likely that more oil bearing countries will start to ferment unrest at being ruled by tyrants and dictators.</p>
<p>I wouldn&#8217;t bet too heavily on the oil price receding soon, unless an end in conflict in Libya parallels in increase in production from Saudi Arabia which would be two factors to lower the price. It is better, in my opinion, to be hedging ones bets. If you drive a car and spend lots on oil then you might consider (once the price of oil goes back down) buying oil futures or if you&#8217;re feeling adventurous oil ETFs such as <a href="http://www.google.com/finance?q=uco">UCO</a>. UCO (ProShares Ultra DJ-UBS Crude Oil) aims to reflect twice the percentage increase or decrease of the price of oil. If you are planning on going on a long distance trip in the future that requires oil (either driving or flying) you might consider buying a substantial amount of oil related securities so that if the oil price fly&#8217;s you will also be able to.</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://adamrlee.org/wordpress/2011/will-oil-keep-rising-how-can-you-protect-yourself/&text=Will Oil Keep Rising? How can you Protect Yourself?" target="_blank" title="Click here if you liked this article">
					<img src="http://adamrlee.org/wordpress/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><fb:like href='http://adamrlee.org/wordpress/2011/will-oil-keep-rising-how-can-you-protect-yourself/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://adamrlee.org/wordpress/2011/will-oil-keep-rising-how-can-you-protect-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Is Coming</title>
		<link>http://adamrlee.org/wordpress/2011/inflation-is-coming/</link>
		<comments>http://adamrlee.org/wordpress/2011/inflation-is-coming/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:27:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://adamrlee.org/wordpress/?p=2008</guid>
		<description><![CDATA[Inflation, more than you have seen in the past ten years, is probably going to be here in less than three years. Why? Put simply, China is beginning to let the Yuan become a free floating currency. This will mean stocks will most likely rise and the value of the dollar will most likely fall. [...]]]></description>
			<content:encoded><![CDATA[<p>Inflation, more than you have seen in the past ten years, is probably going to be here in less than three years. Why? Put simply, China is beginning to let the Yuan become a free floating currency. This will mean stocks will most likely rise and the value of the dollar will most likely fall. In the long term assets like gold and precious metals will continue to rise, even though currently it is quite likely they are both in a temporary bubble.</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://adamrlee.org/wordpress/2011/inflation-is-coming/&text=Inflation Is Coming" target="_blank" title="Click here if you liked this article">
					<img src="http://adamrlee.org/wordpress/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><fb:like href='http://adamrlee.org/wordpress/2011/inflation-is-coming/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://adamrlee.org/wordpress/2011/inflation-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Oil Without Buying Futures or Specific Companies</title>
		<link>http://adamrlee.org/wordpress/2010/how-to-invest-in-oil-without-buying-futures-or-specific-companies/</link>
		<comments>http://adamrlee.org/wordpress/2010/how-to-invest-in-oil-without-buying-futures-or-specific-companies/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:14:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://adamrlee.org/wordpress/?p=1544</guid>
		<description><![CDATA[Ever wonder how to hedge the unavoidable investment you make in oil to get you around every day? Sure, you may consider betting directly on the price of oil through futures trading &#8211; one other alternative is to buy stock of a company that refines, extracts, or even explores oil. There is another way to [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how to hedge the unavoidable investment you make in oil to get you around every day? Sure, you may consider betting directly on the price of oil through futures trading &#8211; one other alternative is to buy stock of a company that refines, extracts, or even explores oil. There is another way to bet for or against oil which I have discovered recently that seems quite on the money &#8211; ETFs that aim to deliver a 200% return on a daily performance of an index (in this case an oil future index).</p>
<p><a href="http://www.proshares.com/funds/uco_index.html">Ultra DJ-UBS Crude Oil</a> (NYSE:UCO) will basically return double the daily increase of oil futures while UltraShort DJ-UBS Crude Oil (NYSE:SCO) will return double the daily decrease of oil futures, and before you decide on betting for or against oil see the <a href="http://www.proshares.com/media/documents/ProSharesCommodityCurrencyProspectus.pdf">prospectus</a> for more information on these exchange traded funds.</p>
<p>Other options, which may be better suited and more safe for the casual investor, include buying into an energy company such as Exxon Mobil (XOM) or Cheveron (CVX) or simply buying <a href="http://www.google.com/finance?q=INDEXDJX:DJUBCL3T">oil futures </a>. A more indirect approach at investing in energy prices is to buy other energy resource companies such as Patriot Coal (NYSE:PCX) which roughly follow (and in the case shown below <strong>outperform</strong>) the price of oil (See chart below).</p>
<div id="attachment_1545" class="wp-caption alignnone" style="width: 524px"><a href="http://adamrlee.org/wordpress/wp-content/uploads/2010/03/coalbeatsoil.jpg"><img class="size-full wp-image-1545" title="coalbeatsoil" src="http://adamrlee.org/wordpress/wp-content/uploads/2010/03/coalbeatsoil.jpg" alt="" width="514" height="299" /></a><p class="wp-caption-text">Patriot Coal vs Oil Future</p></div>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://adamrlee.org/wordpress/2010/how-to-invest-in-oil-without-buying-futures-or-specific-companies/&text=How to Invest in Oil Without Buying Futures or Specific Companies" target="_blank" title="Click here if you liked this article">
					<img src="http://adamrlee.org/wordpress/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><fb:like href='http://adamrlee.org/wordpress/2010/how-to-invest-in-oil-without-buying-futures-or-specific-companies/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://adamrlee.org/wordpress/2010/how-to-invest-in-oil-without-buying-futures-or-specific-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Money off Buying Long Call Options</title>
		<link>http://adamrlee.org/wordpress/2010/how-to-make-money-off-buying-long-call-options/</link>
		<comments>http://adamrlee.org/wordpress/2010/how-to-make-money-off-buying-long-call-options/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:55:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[long call]]></category>

		<guid isPermaLink="false">http://adamrlee.org/wordpress/?p=1541</guid>
		<description><![CDATA[Options trading may sound complex and difficult, and it is. In this article I aim to explain how profit can be made by buying long call options on stocks and how they work &#8211; I in no way mean to imply that doing so will probably or even have a chance of resulting in profit. [...]]]></description>
			<content:encoded><![CDATA[<p>Options trading may sound complex and difficult, and it is. In this article I aim to explain how profit can be made by buying long call options on stocks and how they work &#8211; I in no way mean to imply that doing so will probably or even have a chance of resulting in profit. Long call options are easier to understand in my view, and if you&#8217;re interested in learning about short calls or other types of options please explore on your own.</p>
<p>First of all, you need to find a broker (preferably one with a website and lower commission). You then need to set up your account for options trading &#8211; some brokerages require that you physically sign a document basically explaining that you understand the risks of trading options and what your experience level is etc.</p>
<p>There are options for from what I&#8217;ve seen all publicly traded stocks not excluding foreign <a href="http://en.wikipedia.org/wiki/American_Depositary_Receipt">ADRs</a>. Call options can be defined as the option given to the purchaser of the option to buy a stock at a given price in the future. That given price is known as the &#8216;strike price&#8217; and when the stock goes over that &#8216;strike price&#8217; the option is said to be &#8216;in the money&#8217; and the buyer of the option will most likely exercise the option.</p>
<p>For example, if a stock is currently trading at $3.50, the strike price is $6.00, and the option costs $0.50 a person can buy one option (a bundle of 100 stocks) for $50. Keep in mind buying the 100 shares of the stock normally would cost $350 at that same time. If the stock goes to $10 before expiration (the time at which the options can no longer be executed) the buyer of the option will willingly exercise the option and make $4 minus the price of the option ($0.50) per share which would be a $350 profit. If the stock did not go above $6 by maturity, however, the buyer of the option will get nothing. Keep in mind that usually call options get more expensive the farther out the expiration date is due to the risk of holding the stock on the writer&#8217;s side and the higher probability in general that the stock will rise above the strike price.</p>
<p>The person who writes the option believes that the stock will not reach $6 by expiration date and will have made $0.50 on every $3.50 stock in the 100 stock bundle in the option, not a bad way to make money on the share you own. The risk the seller (also known as the writer) of the option takes is that the stock goes below $3.00 (in which case the writer loses more than he gains by selling the option) or the stock skyrockets above the $6 level in which case the seller loses out on the profits of his stock because he is forced to sell it at $6. For the visual learner (most people) the chart below is a straightforward way of explaining how this works.</p>
<div id="attachment_1542" class="wp-caption alignnone" style="width: 510px"><a href="http://adamrlee.org/wordpress/wp-content/uploads/2010/03/longcall.png"><img class="size-full wp-image-1542" title="Long Call" src="http://adamrlee.org/wordpress/wp-content/uploads/2010/03/longcall.png" alt="A Long Call Chart" width="500" height="327" /></a><p class="wp-caption-text">Long Call</p></div>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://adamrlee.org/wordpress/2010/how-to-make-money-off-buying-long-call-options/&text=How To Make Money off Buying Long Call Options" target="_blank" title="Click here if you liked this article">
					<img src="http://adamrlee.org/wordpress/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><fb:like href='http://adamrlee.org/wordpress/2010/how-to-make-money-off-buying-long-call-options/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://adamrlee.org/wordpress/2010/how-to-make-money-off-buying-long-call-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will the Dollar Die?</title>
		<link>http://adamrlee.org/wordpress/2010/will-the-dollar-die/</link>
		<comments>http://adamrlee.org/wordpress/2010/will-the-dollar-die/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:52:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://adamrlee.org/wordpress/?p=1521</guid>
		<description><![CDATA[The question is looming, and if you haven&#8217;t heard by now the US is deeply in debt. While this is called the &#8216;public debt&#8217; most rational people I know would not have wanted it to come this far, but it did. Let me summarize a few key points that will often be brought up in [...]]]></description>
			<content:encoded><![CDATA[<p>The question is looming, and if you haven&#8217;t heard by now the US is deeply in debt. While this is called the &#8216;public debt&#8217; most rational people I know  would not have wanted it to come this far, but it did.</p>
<p>Let me summarize a few key points that will often be brought up in these grim yet true commentaries and tidbits. Public debt is another name for government debt, and the debt I refer to is that of the Federal government. It is called public because the government traditionally draws income from the public through taxes. Of late the government has had to draw upon other sources for money including loans to other countries accomplished through treasury bills and other instruments where the government promises to pay interest provided they are loaned the money.</p>
<p>The national deficit, which is the difference between Federal government revenue and spending, was $1.4 trillion dollars for fiscal year 2009 &#8211; the largest on record and in terms of purchasing power the largest any country in history has ever overspent. The deficit is possible through the trust of the dollar and the US government &#8211; yet history has shown that national debt and high deficits are rarely actually paid off through painful budget adjustments and shrinkage of government.</p>
<p>In fact quite the opposite is true, the government will actually either destroy its own currency or heavily increase taxes &#8211; the first of which will be good for manufacturing yet destroy whatever wealth families have accumulated over the years in order, and the second of which stunts growth and would result in less jobs locally.</p>
<p>Let us hope the less trodden path is taken and prudent budget adjustments are made and expensive and useless wars are avoided. In this way the dollar may survive and people wont be forced into bartering for goods and going back to the financial stone age.</p>
<p>Another important point to bring up is the actual production of goods and wealth. If the US was able to increase economic output in areas which haven&#8217;t already succumbed to the manufacturing advantages of certain Asian countries it could also reduce its deficit via a shrinking trade deficit (which I should are proportional to national debt). As it stands, each working person in the United States owes over $60,100 if the national debt was evenly distributed amongst them. Over 10% of 2009&#8242;s tax income will go towards paying public debt, the amount of debt the U.S. bears is around four times its annual income (compare that to a person who makes $100,000/year whos debt is $400,000). Another <a href="http://www.creditloan.com/blog/2009/01/05/uncle-sams-credit-score/">interesting blog</a> I read puts the US in the &#8216;subprime&#8217; category for buying a house.</p>
<p>How can you protect yourself from this? Aside from education, I would suggest either buying silver, owning land, steer clear of keeping large amount of money in low-yield bank accounts or checking accounts, and most importantly invest wisely. Of course spending money, while ironic, is one of the best ways of not accumulating it. Spending it on things that retain value is also a good idea. If you have any more ideas feel free to comment.</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://adamrlee.org/wordpress/2010/will-the-dollar-die/&text=Will the Dollar Die?" target="_blank" title="Click here if you liked this article">
					<img src="http://adamrlee.org/wordpress/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><fb:like href='http://adamrlee.org/wordpress/2010/will-the-dollar-die/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://adamrlee.org/wordpress/2010/will-the-dollar-die/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Order Gold Online</title>
		<link>http://adamrlee.org/wordpress/2010/dont-order-gold-online/</link>
		<comments>http://adamrlee.org/wordpress/2010/dont-order-gold-online/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:42:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://adamrlee.org/wordpress/?p=1449</guid>
		<description><![CDATA[Gold, who&#8217;s popularity and value is ever increasing, is being sold on-line by retailers who are out to scam the vulnerable. They will trick you into believing you need to buy &#8216;premium&#8217; coins in order to avoid being forced to forfeit your gold to the government should the time arise. They say that coins with [...]]]></description>
			<content:encoded><![CDATA[<p>Gold, who&#8217;s popularity and value is ever increasing, is being sold on-line by retailers who are out to scam the vulnerable. They will trick you into believing you need to buy &#8216;premium&#8217; coins in order to avoid being forced to forfeit your gold to the government should the time arise. They say that coins with &#8216;collectors value&#8217; will be spared. However, they simply order thousands of identical coins and have them all graded by the same company and then charge a 30% premium over the spot price.</p>
<p>Local dealers, on the other hand, will most likely mark you up only $50 to $100 above spot price (5 &#8211; 10%).</p>
<p>It is for this reason I recommend, if you are to buy physical gold, to go to your local dealers and gold shops and buy it from them. This also excludes the shipping fees and also potential loss or damage during shipping.</p>
<p>Does the following look familiar to you? If you were a Goldline customer they will say this is a collector item yet they ship them to every single customer and when the price was under $1000 / ounce they were charging more like $1300.</p>
<p><img class="alignnone" title="gold coin" src="http://www.tulving.com/American/06fsgb50ms69.2.jpg" alt="" width="272" height="350" /></p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://adamrlee.org/wordpress/2010/dont-order-gold-online/&text=Don't Order Gold Online" target="_blank" title="Click here if you liked this article">
					<img src="http://adamrlee.org/wordpress/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><fb:like href='http://adamrlee.org/wordpress/2010/dont-order-gold-online/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://adamrlee.org/wordpress/2010/dont-order-gold-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Chemical Outperforms DOW JONES Significantly</title>
		<link>http://adamrlee.org/wordpress/2010/dow-chemical-outperforms-dow-jones-significantly/</link>
		<comments>http://adamrlee.org/wordpress/2010/dow-chemical-outperforms-dow-jones-significantly/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 08:55:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[NYSE:DOW]]></category>

		<guid isPermaLink="false">http://adamrlee.org/wordpress/?p=1427</guid>
		<description><![CDATA[In the past 6 months DOW chemical company has risen 101.6%, while the Dow Jones Industrial Average has only risen 27.67%. The differences in performance can be explained in a variety of ways, and personally I believe that especially since DOW has price setting power in its field of chemicals it can always remain on [...]]]></description>
			<content:encoded><![CDATA[<p>In the past 6 months DOW chemical company has risen 101.6%, while the Dow Jones Industrial Average has only risen 27.67%. The differences in performance can be explained in a variety of ways, and personally I believe that especially since DOW has price setting power in its field of chemicals it can always remain on top if it can keep its finances in order. Some time ago, before the major recession, DOW purchased Rom and Haas for over $18 billion and investors were uncertain it would be able to pull through carrying such a burden of debt. Now it seems Dow has sold some of its businesses such as powder coatings, and has increased its total equity every quarter in 2009.</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://adamrlee.org/wordpress/2010/dow-chemical-outperforms-dow-jones-significantly/&text=Dow Chemical Outperforms DOW JONES Significantly" target="_blank" title="Click here if you liked this article">
					<img src="http://adamrlee.org/wordpress/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><fb:like href='http://adamrlee.org/wordpress/2010/dow-chemical-outperforms-dow-jones-significantly/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://adamrlee.org/wordpress/2010/dow-chemical-outperforms-dow-jones-significantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold at $1100</title>
		<link>http://adamrlee.org/wordpress/2009/gold-at-1100/</link>
		<comments>http://adamrlee.org/wordpress/2009/gold-at-1100/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:28:31 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[iron rice bowl]]></category>

		<guid isPermaLink="false">http://adamrlee.org/wordpress/?p=1285</guid>
		<description><![CDATA[The pressures of projected inflation and the Chinese and Indian demand for gold as a stable store of wealth is culminating in the historical &#8216;gold bug&#8217; fever, and prices are going through the roof. Today, one plain gold coin of one ounce will get you five and a half new ipod touches, one high performance [...]]]></description>
			<content:encoded><![CDATA[<p>The pressures of projected inflation and the Chinese and Indian demand for gold as a stable store of wealth is culminating in the historical &#8216;gold bug&#8217; fever, and prices are going through the roof. Today, one plain gold coin of one ounce will get you five and a half new ipod touches, one high performance desktop PC, or 354 gallons of milk (using $3.10 / gallon milk).</p>
<p>Following the gold surge will most likely come the oil and metal price surge, and then food and drink surge. Personally, I only value gold in it&#8217;s investment value as I think the metal is dull and boring and less desirable than steel, but investors around the world often rely on this ancient money when governments bombard them with tons and tons of freshly printed paper labeled &#8216;money&#8217;.</p>
<p>Investments in gold will yield limited profits though, as historically speaking investing in the stock market yields better results. Investing in today&#8217;s stock market is risky, but historically speaking if the companies you invest in today can survive and prosper tomorrow you will get a lot more returns than if you invest in gold or other precious metals. That being said, a moderate investment in gold (hopefully when it was below $800 / ounce) is not a bad idea &#8216;for the rainy day&#8217;, or you could invest in cultivating a garden or honing skills in what you do (be it engineering, craftsmanship, building, etc.) so that you can always have what the Chinese call a &#8216;tie fan wan&#8217;, or &#8216;iron rice bowl&#8217;, meaning a steady source of income.</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://adamrlee.org/wordpress/2009/gold-at-1100/&text=Gold at $1100" target="_blank" title="Click here if you liked this article">
					<img src="http://adamrlee.org/wordpress/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><fb:like href='http://adamrlee.org/wordpress/2009/gold-at-1100/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://adamrlee.org/wordpress/2009/gold-at-1100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Gold Overvalued?</title>
		<link>http://adamrlee.org/wordpress/2009/is-gold-overvalued/</link>
		<comments>http://adamrlee.org/wordpress/2009/is-gold-overvalued/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:49:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://adamrlee.org/wordpress/?p=1249</guid>
		<description><![CDATA[Gold is currently trading at around $1040 per ounce, meaning a mere three gold coins will get you a decent used car. Only one gold coin will get you a shiny new state of the art PC, and just 100 ounces of gold will get you a nice house in the suburbs (depending of course [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="gold" src="http://adamrlee.org/wordpress/wp-content/uploads/2009/09/gold.PNG" alt="" width="300" height="300" /></p>
<p>Gold is currently trading at around $1040 per ounce, meaning a mere three gold coins will get you a decent used car. Only one gold coin will get you a shiny new state of the art PC, and just 100 ounces of gold will get you a nice house in the suburbs (depending of course where you live). So is it too far fetched to say that gold is overvalued?</p>
<p>The rate of gold production is much different than that of oil, as it has been increasing steadily for the past 100 years while some experts warn of &#8216;peak oil&#8217;, or the soon to be realized time of worldwide peak oil production and the eventual inevitable decline in oil production.</p>
<p><img class="alignnone size-full wp-image-1250" title="woldgoldproduction" src="http://adamrlee.org/wordpress/wp-content/uploads/2009/10/woldgoldproduction.PNG" alt="woldgoldproduction" width="626" height="464" /></p>
<p>One can also look at the US gold production and notice a sharp increase and contrast this with the decrease in production of oil.</p>
<p><img class="alignnone size-full wp-image-1252" title="US gold production" src="http://adamrlee.org/wordpress/wp-content/uploads/2009/10/us_gold_production.PNG" alt="US gold production" width="551" height="406" /></p>
<div id="attachment_1253" class="wp-caption alignnone" style="width: 574px"><img class="size-full wp-image-1253" title="us_oil_production" src="http://adamrlee.org/wordpress/wp-content/uploads/2009/10/us_oil_production.PNG" alt="US Oil Production" width="564" height="227" /><p class="wp-caption-text">US Oil Production</p></div>
<p>Resources:</p>
<p><strong>Recent Gold Production</strong></p>
<p>http://minerals.usgs.gov/ds/2005/140/</p>
<p><strong>Historical Gold Production</strong></p>
<p>US Census Bureau (1960) <em>Historical Statistics of the United States</em>, p.371.</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://adamrlee.org/wordpress/2009/is-gold-overvalued/&text=Is Gold Overvalued?" target="_blank" title="Click here if you liked this article">
					<img src="http://adamrlee.org/wordpress/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><fb:like href='http://adamrlee.org/wordpress/2009/is-gold-overvalued/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://adamrlee.org/wordpress/2009/is-gold-overvalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

